Learning
Putty_Serial
Putty_Telnet
Putty_SSH
Telnet/SSH
TFTP Flash
show flash:
Copy startup-config to TFTP
Copy From TFTP to startup-config
Memories | show memory
show memory ?
Exec Command(1) |
Exec Command(2) |
Exec Command(3)
Exec commands(1)pdf:
Exec commands(2)pdf:
Exec commands(3)pdf:
|
Enable Command(1)pdf: |
Enable Command(2)pdf: |
Enable Command(3)pdf: |
Enable Command(4)pdf:
Enable Command(5)pdf: Enable Command(6)pdf:
Enable Command(5)pdf: Enable Command(6)pdf:
Enable Mode commands(1):
access-enable | Create a temporary Access-List entry |
access-profile | Apply user-profile to interface |
access-template | Create a temporary Access-List entry |
alps | ALPS exec commands |
archive | manage archive files |
auto | Exec level Automation |
beep | Blocks Extensible Exchange Protocol commands |
bfe | For manual emergency modes setting |
calendar | Manage the hardware calendar |
call-home | call-Home commands |
cd | Change current directory |
clear | Reset functions |
clock | Manage the system clock |
cns | CNS agents |
configure | Enter configuration mode |
connect | Open a terminal connection |
copy | Copy from one file to another |
crypto | Encryption related commands. |
dcm | Data Collection Manager |
debug | Debugging functions (see also 'undebug') |
Enable Mode commands(2)pdf:
delete | Delete a file |
dir | List files on a filesystem |
disable | Turn off privileged commands |
disconnect | Disconnect an existing network connection |
dot1x | IEEE 802.1X Exec Commands |
emm | Run a configured Menu System |
enable | Turn on privileged commands |
eou | EAPoUDP |
erase | Erase a filesystem |
ethernet | Ethernet parameters |
event | Event related commands |
exit | Exit from the EXEC |
format | Format a filesystem |
fpm | fpm configuration: |
fsck | Fsck a filesystem |
help | Description of the interactive help system |
if-mgr | IF-MGR operations |
ips | Intrusion Prevention System |
isdn | Run an ISDN EXEC command on an ISDN interface |
lat | Open a lat connection |
Enable Mode commands(3)pdf:
license | License information |
lig | LISP Internet Groper |
lock | Lock the terminal |
logging | Handles logging operations |
login | Log in as a particular user |
logout | Exit from the EXEC |
mediatrace | Mediatrace Commands |
microcode | microcode commands |
mkdir | Create new directory |
modemui | Start a modem-like user interf |
monitor | Monitoring different system events |
more | Display the contents of a file |
mpls | MPLS commands |
mrinfo | Request neighbor and version information from a multicast router |
mrm | IP Multicast Routing Monitor Test |
mstat | Show statistics after multiple multicast traceroutes |
mtrace | Trace reverse multicast path from destination to source |
name-connection | Name an existing network connection |
ncia | Start/Stop NCIA Server |
no | Disable debugging functions |
Enable Mode commands(4)pdf:
pad | Open a X.29 PAD connection |
partition | Partition disk |
ping | Send echo messages |
ppp | Start IETF Point-to-Point Protocol (PPP) |
pwd | Display current working directory |
radius | radius exec commands |
redundancy | Redundancy Facility (RF) exec commands |
release | Release a resource |
reload | Halt and perform a cold restart |
rename | Rename a file |
renew | Renew a resource |
restart | Restart Connection |
resume | Resume an active network connection |
rlogin | Open an rlogin connection |
rmdir | Remove existing directory |
rsh | Execute a remote command |
sdlc | Send SDLC test frames |
send | Send a message to other tty lines |
set | Set system parameter (not config) |
setup | Run the SETUP command facility |
show | Show running system information |
Enable Mode commands(5)pdf:
slip | Start Serial-line IP (SLIP) |
spec-file | format spec file commands |
ssh | Open a secure shell client connection |
start-chat | Start a chat-script on a line |
systat | Display information about terminal lines |
tarp | TARP (Target ID Resolution Protocol) commands |
tclquit | Quit Tool Command Language shell |
tclsh | Tool Command Language shell |
telnet | Open a telnet connection |
terminal | Set terminal line parameters |
test | Test subsystems, memory, and interfaces |
tn3270 | Open a tn3270 connection |
traceroute | Trace route to destination |
trm | Trend Registration Module |
tunnel | Open a tunnel connection |
udptn | Open an udptn connection |
undebug | Disable debugging functions (see also 'debug') |
upgrade | Upgrade commands |
verify | Verify a file |
vlan | Configure VLAN parameters |
Enable Mode commands(6)pdf:
vlan | Configure VLAN parameters |
vtp | Configure global VTP state |
webvpn | WebVPN exec command |
where | List active connections |
which-route | Do OSI route table lookup and display results |
write | Write running configuration to memory, network, or terminal |
x28 | Become an X.28 PAD |
x3 | Set X.3 parameters on PAD |
xconnect | Xconnect EXEC commands |
Single Switch VLAN Configuration | Show Commands
Single Switch VLAN Config | Single Switch VLAN IOS
show vlan [vlan]
show interfaces vlan number
show vlan [brief | id vlan-id | namevlan-name | summary]
show interfaces interface-id switchport
show vtp status
Single Switch VLAN Config | Single Switch VLAN IOS
show vlan [vlan]
show interfaces vlan number
show vlan [brief | id vlan-id | namevlan-name | summary]
show interfaces interface-id switchport
show vtp status
Single Switches Config
Single Switches VLAN IOS
ROAS and VLAN configuration | Show Commands
ROAS Config | ROAS VLAN IOS Configuration1 | ROAS VLAN IOS Configuration2 | Router Show Interface Fa0/0.10
Router Show IP Int Brief | Switch Show VLan brief | Switch Show Interface Trunk | Switch Int Fa0/0.10 Switchport
Switch Switch Int Fa0/0.10 Status | PC Tracert
Switches Config
IOS Configuration
IOS Configuration2
Router Show Interface Fa0/0.10
Router Show IP Int Brief
Switch Show VLAN Brief
Switch Show Interface Trunk
Switch Int Fa0/0.10 Switchport
Switch Int Fa0/0.10 Status
PC Tracert
VLAN Trunking
Trunk VLAN Config | Trunk IOS Configuration
show vlan | show interface vlan 1
show vlan id 10 | show interface trunk
sh int gig0/1 status | show int gig0/1 switchport | show vtp status
Trunk VLAN Config | Trunk IOS Configuration
show vlan | show interface vlan 1
show vlan id 10 | show interface trunk
sh int gig0/1 status | show int gig0/1 switchport | show vtp status
Trunk VLAN Configuration
Trunk IOS Configuration
Trunk IOS Configuration
sh int vlan 10
sh vlan id 10
sh int trunk
sh int gig0/1 status
sh vlan gig0/1 switchport
Trunk IOS Configuration
IP Phone
IP Phone | IOS IP Phone
show vlan [vlan] | show interfaces vlan number | show vlan [brief | id vlan-id | namevlan-name | summary] |
show interfaces interface-id switchport show vtp status | show interface interface-id trunk
IP Phone | IOS IP Phone
show vlan [vlan] | show interfaces vlan number | show vlan [brief | id vlan-id | namevlan-name | summary] |
show interfaces interface-id switchport show vtp status | show interface interface-id trunk
Ip Phone
IP_Phone_IOS
EtherChannel, PortChannel, and Channel-group
EtherChannel | EtherChannel IOS
show spanning-tree | show spanning-tree vlan vlan-id
show etherchannel [channel-groupnumber] {brief | detail | port | portchannel | summary}
show etherchannel 1 summary
EtherChannel | EtherChannel IOS
show spanning-tree | show spanning-tree vlan vlan-id
show etherchannel [channel-groupnumber] {brief | detail | port | portchannel | summary}
show etherchannel 1 summary
Ether Channel
Ipv4 Review
Classfull | Classful Key Facts | Classful Mask | Classful Info | Binary Conversion and Prefix Mask
Subnet And Broadcast Calculation | IPv4 Classfull And Classless A | IPv4 Classfull And Classless B
IPv4 Classfull And Classless C | Classless Example | IP Calculator
Classfull | Classful Key Facts | Classful Mask | Classful Info | Binary Conversion and Prefix Mask
Subnet And Broadcast Calculation | IPv4 Classfull And Classless A | IPv4 Classfull And Classless B
IPv4 Classfull And Classless C | Classless Example | IP Calculator
Classful
Classful
Classful Key Facts
Classful Mask
Classful Info
Binary Conversion And Prefix Mask
Subnet And Broadcast Calculation
Class A of IPv4
Class B of IPv4
Class C of IPv4
ClassLess C Example
Ipv6
IPv6
Inter Vlan Communication
Inter Vlan | Inter Vlan IOS Configuration
Inter Vlan | Inter Vlan IOS Configuration
Inter VLAN
Inter VLAN IOS Configuration
Layer 3 switch: routing On VLAN interface |
Layer 3 switch: routing On VLAN interface
show vlan | show ip interface brief | show ip route | show ip interface status
show vlan | show ip interface brief | show ip route | show ip interface status
Routing on a Routed Interface on a Switch
Inter VLAN IOS Configuration
Routing on a Routed Interface on a Switch
show vlan | show ip interface brief | show ip route | show ip interface status
show vlan | show ip interface brief | show ip route | show ip interface status
L3 Routing VLAN Interface